» Show All «Prev «1 ... 405 406 407 408 409 410 411 412 413 ... 1427» Next» » Slide Show
Baptism for Richard ENGLEY (10105)
Date | 18 Aug 1850 |
Latitude | 51.515985 |
Longitude | -0.04772490000004836 |
File name | Baptism__Engley_Richard__10105.jpg |
File Size | 1.12m |
Dimensions | 5008 x 3752 |
Linked to | Anna Jemima Darvill; Richard Engley; Thomas Frederick Engley |
» Show All «Prev «1 ... 405 406 407 408 409 410 411 412 413 ... 1427» Next» » Slide Show