» Show All «Prev «1 ... 709 710 711 712 713 714 715 716 717 ... 5329» Next» » Slide Show
Birth Registration for Edwin Morris LORD (98151)
Date | Mar Q 1890 |
Place | Bury, Lancashire, England |
Latitude | 53.614659 |
Longitude | -2.3376845999999887 |
File name | Birth Registration for Edwin Morris LORD (98151).jpg |
File Size | 670.08k |
Dimensions | 2304 x 2704 |
Linked to | Edwin Morris Lord; Edwin Morris Lord (49224257); Edwin Morris Lord (Registration) |
» Show All «Prev «1 ... 709 710 711 712 713 714 715 716 717 ... 5329» Next» » Slide Show