» Show All «Prev «1 ... 283 284 285 286 287 288 289 290 291 ... 5329» Next» » Slide Show
Birth Registration for Ann Elizabeth WILLIAMS (507)
Date | Dec Q 1860 |
Place | Aberdovey, Merionethshire, Wales |
Latitude | 52.543963 |
Longitude | -4.046093000000042 |
File name | Birth Registration for Ann Elizabeth WILLIAMS (507).jpg |
File Size | 418.99k |
Dimensions | 2306 x 2824 |
Linked to | Ann Elizabeth Williams; Ann Elizabeth Williams (48907708); Ann Elizabeth Williams (Registration) |
» Show All «Prev «1 ... 283 284 285 286 287 288 289 290 291 ... 5329» Next» » Slide Show