» Show All «Prev «1 ... 504 505 506 507 508 509 510 511 512 ... 3649» Next» » Slide Show
Birth Registration for Edith Mabel WALKER (1416)
Date | Mar Q 1901 |
Place | Melton Mowbray, Leicestershire, England |
Latitude | 52.766404 |
Longitude | -0.8871259999999666 |
File name | Birth Registration for Edith Mabel WALKER (1416).jpg |
File Size | 1.01m |
Dimensions | 2136 x 3428 |
Linked to | Edith Mabel Walker (Registration) |
» Show All «Prev «1 ... 504 505 506 507 508 509 510 511 512 ... 3649» Next» » Slide Show