» Show All «Prev «1 ... 590 591 592 593 594 595 596 597 598 ... 5329» Next» » Slide Show
Birth Registration for David William WOOD (1946)
Date | Jun Q 1885 |
Place | Corris, Merionethshire, Wales |
Latitude | 52.653861 |
Longitude | -3.839825000000019 |
File name | Birth Registration for David William WOOD (1946).jpg |
File Size | 2.08m |
Dimensions | 4232 x 3324 |
Linked to | David William Wood; David William Wood (48911843); David William Wood (Registration) |
» Show All «Prev «1 ... 590 591 592 593 594 595 596 597 598 ... 5329» Next» » Slide Show