» Show All «Prev «1 ... 415 416 417 418 419 420 421 422 423 ... 5329» Next» » Slide Show
Birth Registration for Brinley JONES (44655)
Date | Jun Q 1901 |
Place | Blaenavon, Monmouthshire, Wales |
Latitude | 51.772502 |
Longitude | -3.085896000000048 |
File name | Birth Registration for Brinley JONES (44655).jpg |
File Size | 951.27k |
Dimensions | 2080 x 3172 |
Linked to | Brinley Jones; Brinley Jones (49010251); Brinley Jones (Registration) |
» Show All «Prev «1 ... 415 416 417 418 419 420 421 422 423 ... 5329» Next» » Slide Show