» Show All «Prev «1 ... 169 170 171 172 173 174 175 Next» » Slide Show
Household for Winifred A. NORRIS (99053)
Date | 29 Sep 1939 |
Place | Hereford, Herefordshire, England |
Latitude | 52.05639799999999 |
Longitude | -2.71597399999996 |
File name | Household for Winifred A. NORRIS (99053).jpg |
File Size | 1.73m |
Dimensions | 3698 x 4636 |
Linked to | Winifred Ada Norris; Winifred Ada Norris (49229366); Winifred Ada Norris (Residence) |
» Show All «Prev «1 ... 169 170 171 172 173 174 175 Next» » Slide Show