» Show All «Prev «1 ... 343 344 345 346 347 348 349 350 351 ... 14633» Next» » Slide Show
1841 England Census for Luppitt, Devonshire
Place | Luppitt, Devonshire, England |
Latitude | 50.85534999999999 |
Longitude | -3.1825639999999566 |
File name | HO107_Pc201_Fo7_Pa9.jpg |
File Size | 519.79k |
Dimensions | 2960 x 2348 |
Linked to | Luppitt, Devonshire, England, Census, 1841 |
» Show All «Prev «1 ... 343 344 345 346 347 348 349 350 351 ... 14633» Next» » Slide Show