» Show All «Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 175» Next» » Slide Show
Household for Fred G. Holbrook (105510)
Date | 29 Sep 1939 |
Place | Southampton, Hampshire, England |
Latitude | 50.90970040000001 |
Longitude | -1.404350900000054 |
File name | Household for Fred G. Holbrook (105510).jpg |
File Size | 1.45m |
Dimensions | 3704 x 4669 |
Linked to | Minnie Augusta Middlewick; Frederick George Holbrook; Cyril Neville Holbrook; Cyril Neville Holbrook (49245402); Cyril Neville Holbrook (Residence); Frederick George Holbrook (49245396); Frederick George Holbrook (Residence); Minnie Augusta Middlewick (49088651); Minnie Augusta Middlewick (Residence) |
» Show All «Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 175» Next» » Slide Show