» Show All «Prev «1 ... 482 483 484 485 486 487 488 489 490 ... 5329» Next» » Slide Show
Birth Registration for Charlotte Emma TEWKSBURY (108683)
Date | Dec Q 1841 |
Place | Weymouth, Dorset, England |
Latitude | 50.6144279 |
Longitude | -2.4576210000000174 |
File name | Birth Registration for Charlotte Emma TEWKSBURY (108683).jpg |
File Size | 440.14k |
Dimensions | 2160 x 2652 |
Linked to | Charlotte Emma Tewkesbury; Charlotte Emma Tewkesbury (49254157); Charlotte Emma Tewkesbury (Registration) |
» Show All «Prev «1 ... 482 483 484 485 486 487 488 489 490 ... 5329» Next» » Slide Show