» Show All «Prev «1 ... 548 549 550 551 552 553 554 555 556 ... 3649» Next» » Slide Show
Birth Registration for Eliza Sophia ASHMORE (108815)
Date | Jun Q 1847 |
Place | Aston, Warwickshire, England |
Latitude | 52.495981 |
Longitude | -1.8852719999999863 |
File name | Birth Registration for Eliza Sophia ASHMORE (108815).jpg |
File Size | 336.01k |
Dimensions | 1924 x 2624 |
Linked to | Eliza Sophia Ashmore (Registration) |
» Show All «Prev «1 ... 548 549 550 551 552 553 554 555 556 ... 3649» Next» » Slide Show