» Show All «Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 5329» Next» » Slide Show
Birth Registration for Amelia HILLIER (109320)
Date | Sep Q 1838 |
Place | Newport, Monmouthshire, Wales |
Latitude | 51.584151 |
Longitude | -2.997663999999986 |
File name | Birth Registration for Amelia HILLIER (109320).jpg |
File Size | 379.05k |
Dimensions | 2218 x 2676 |
Linked to | Amelia Hillier; Amelia Hillier (49256092); Amelia Hillier (Registration) |
» Show All «Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 5329» Next» » Slide Show