» Show All «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 175» Next» » Slide Show
Household for Anne DANIEL (2585)
Date | 29 Sep 1939 |
Place | Aberdovey, Merionethshire, Wales |
Latitude | 52.543963 |
Longitude | -4.046093000000042 |
File name | Household for Anne DANIEL (2585).jpg |
File Size | 1.24m |
Dimensions | 3099 x 4537 |
Linked to | Anne Jones; Margaret Daniel; Mary Buddug Daniel; Margaret Daniel; Mary Buddug Daniel; Anne Jones |
» Show All «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 175» Next» » Slide Show