» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 175» Next» » Slide Show
1939 Register: Household for Albert E. HUXLEY (110909)
Date | 29 Sep 1939 |
Place | Pontypool, Monmouthshire, Wales |
Latitude | 51.700369 |
Longitude | -3.0452679999999646 |
File name | Household for Albert E. HUXLEY (110909).jpg |
File Size | 1.04m |
Dimensions | 3582 x 4629 |
Linked to | Albert Edwin Huxley |
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 175» Next» » Slide Show