» Show All «Prev «1 ... 121 122 123 124 125 126 127 128 129 ... 175» Next» » Slide Show
Household for Jack LACEY (242)
Date | 29 Sep 1939 |
Place | Chesham, Buckinghamshire, England |
Latitude | 51.709401 |
Longitude | -0.6123330000000351 |
File name | Household for Jack LACEY (242).jpg |
File Size | 1.67m |
Dimensions | 3660 x 4649 |
Linked to | Jack Lacey (Residence); Jean Teresa Plested (Residence) |
» Show All «Prev «1 ... 121 122 123 124 125 126 127 128 129 ... 175» Next» » Slide Show