» Source 1 2 Next» » Slide Show
1841 England Census for Aston-on-Trent, Derbyshire
HO107 Piece 188/6 Folio 6 Page 6
Transcribed 04/11/2017
Date | 6 Jun 1841 |
Latitude | 52.8612415 |
Longitude | -1.3850841 |
File name | HO107_Pc188_6_Fo6_Pa6.jpg |
File Size | 742.81k |
Dimensions | 3200 x 2332 |
Linked to | Aston-on-Trent, Derbyshire, England, Census, 1841 (188/6/6/6); Aston-on-Trent, Derbyshire, England; Emily Booth; Emma Booth; John Booth; Thomas Booth; Dorothy Holt |
» Source 1 2 Next» » Slide Show