Title | "Lancashire, England, Church of England Births and Baptisms, 1813-1911," database, Ancestry | |
Short Title | Lancashire, England, Church of England Births and Baptisms, 1813-1911 | |
Publisher | (http://search.ancestry.co.uk/search/db.aspx?dbid=2575) | |
DATE | 20 Feb 2015 | |
_ITALIC | Y | |
_PAREN | Y | |
Source ID | S9418 | |
Example | "Lancashire, England, Church of England Births and Baptisms, 1813-1911," database, Ancestry . (http://search.ancestry.co.uk/search/db.aspx?dbid=2575). | |
Text | Ancestry.com. Lancashire, England, Births and Baptisms, 1813-1911 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Lancashire Anglican Parish Registers. Preston, England: Lancashire Archives. | |
Linked to | Sarah John Davidson William Davidson William Heap Christopher Heaps William Heaps Elizabeth Ann Hilton Edwin Jones John Jones Alice Kay Arthur Kay Jane Kay Nancy Kay Thomas Kay Elizabeth McNulty Ernest Horatio Morris Marcelline Morris Margaret Rothwell Morris Mary Morris William Morris Arthur James Robinson John Robinson Tempest Hobson Smethurst Tempest Whitehead Smethurst Blanche Madeline Taylor Mary Unknown Richard Woolfall William Woolfall |
Notes |
|