Name | Edmund Kirkbride [1] | |
Born | 1815 | Masham, Yorkshire, England ![]() |
Christened | 23 Jul 1815 | Masham, Yorkshire, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England ![]() |
England | ||
1841 England Census for Kirkstall, Bramley, Yorkshire HO107 Piece 1342 Book 9 Folio 15 Page 22 |
||
Occupation | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England ![]() |
Shoemaker | ||
Residence | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England ![]() |
Town Street | ||
Census | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England ![]() |
England | ||
1851 England Census for Kirkstall, Bramley, Yorkshire HO107 Piece 2315 Folio 231 Page 31 |
||
Occupation | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England ![]() |
Master Shoemaker employing 2 Apprentices | ||
Residence | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England ![]() |
Pawson Yard | ||
Occupation | 21 Jul 1851 | Bramley, Yorkshire, England ![]() |
Cordwainer | ||
Residence | 21 Jul 1851 | Bramley, Yorkshire, England ![]() |
Occupation | 15 Apr 1852 | Bramley, Yorkshire, England ![]() |
Cordwainer | ||
Occupation | 4 Feb 1856 | Bramley, Yorkshire, England ![]() |
Shoemaker | ||
Census | 7 Apr 1861 | Bramley, Yorkshire, England ![]() |
England | ||
1861 England Census for Bramley, Yorkshire RG 9 Piece 3356 Folio 19 Page 33 |
||
Occupation | 7 Apr 1861 | Bramley, Yorkshire, England ![]() |
Shoemaker employing 22 men and 4 boys | ||
Registration | Between 1 Apr 1866 and 30 Jun 1866 | Bramley, Yorkshire, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Edmund KIRKBRIDE (113044) |
|
Died | 27 Jun 1866 | Bramley, Yorkshire, England ![]() |
Buried | 29 Jun 1866 | Bramley, Yorkshire, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I113044 | The Williams Family Tree |
Last Modified | 9 Jun 2019 |
Father | Roger Kirkbride b. 1777, Burton, Yorkshire, England ![]() d. 13 Nov 1853, Bramley, Yorkshire, England ![]() | |
Mother | Hannah Robinson b. Abt 1778, Masham, Yorkshire, England ![]() d. 17 Jan 1868, Bramley, Yorkshire, England ![]() | |
Married | 14 Jul 1798 | Masham, Yorkshire, England ![]() |
Family ID | F32755 | Group Sheet | Family Chart |
Family | Mary Ann Farrer b. 1815, Horsforth, Leeds, Yorkshire, England ![]() d. 1893, Bramley, Yorkshire, England ![]() | |||||
Registration | Between 1 Jul 1851 and 30 Sep 1851 | Leeds, Yorkshire, England ![]() |
||||
Marriage Registration | ||||||
|
||||||
![]() |
Marriage Registration for Edmund KIRKBRIDE (113044) |
|||||
![]() |
Marriage Registration for Mary Ann CHILD (113104) |
|||||
Married | 21 Jul 1851 | Leeds, Yorkshire, England ![]() |
||||
|
||||||
Marriage for Edmund KIRKBRIDE and Mary Ann CHILD (32771) |
||||||
Children |
|
|||||
Last Modified | 9 Jun 2019 | |||||
Family ID | F32771 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Edmund Kirkbride". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I113044&tree=wft (accessed April 17, 2021). |
Sources |
|